Event | Time | Date | Swimmer Name | Location |
---|---|---|---|---|
Open 50m Freestyle | 00:24.92 | 07-04-2023 | Alexander Wiggett | 2023 Australian Age & MC Age Championships |
Open 100m Freestyle | 00:53.78 | 27-01-2003 | Ashley Semmens | |
Open 200m Freestyle | 01:55.71 | 27-01-2003 | Ashley Semmens | |
Open 400m Freestyle | 04:05.22 | 27-01-2003 | Ashley Semmens | |
Open 800m Freestyle | 08:38.20 | 07-04-2023 | Jack Walker | 2023 Australian Age & MC Age Championships |
Open 1500m Freestyle | 16:42.77 | 15-04-2019 | Jed Donaghey | 2019 Australian Age Championships |
Open 50m Backstroke | 00:29.71 | 16-01-2018 | Dylan Manuel | SA LC State Championships 2018 |
Open 100m Backstroke | 01:02.21 | 09-03-2023 | Alexander Wiggett | 2023 SA State LC Age Championships |
Open 200m Backstroke | 02:16.38 | 09-03-2023 | Jack Walker | 2023 SA State LC Age Championships |
Open 50m Breaststroke | 00:30.22 | 23-02-2013 | Craig Nicoll | Division 1 - Meet 3 |
Open 100m Breaststroke | 01:05.94 | 15-12-2012 | Craig Nicoll | 2013 SwimmingSA Open Championships |
Open 200m Breaststroke | 02:23.23 | 01-04-2011 | Craig Nicoll | 2011 Telstra Australian Swimming Championship |
Open 50m Butterfly | 00:26.85 | 19-12-2013 | Craig Nicoll | 2014 SA State Open LC Championships |
Open 100m Butterfly | 59:00.00 | 09-03-2023 | Alexander Wiggett | 2023 SA State LC Age Championships |
Open 200m Butterfly | 02:12.23 | 15-04-2019 | Jed Donaghey | 2019 Australian Age Championships |
Open 200m Individual Medley | 02:10.25 | 15-03-2012 | Craig Nicoll | 2012 EnergyAustralia Swimming Championships |
Open 400m Individual Medley | 04:35.81 | 15-03-2012 | Craig Nicoll | 2012 EnergyAustralia Swimming Championships |
Copyright © 2018-2025 spswimclub.org.au