Event | Time | Date | Swimmer Name | Location |
---|---|---|---|---|
17-18yr 50m Freestyle | 00:23.63 | 10-08-2023 | Alexander Wiggett | 2023 State SC Championships |
17-18yr 100m Freestyle | 00:52.95 | 10-08-2023 | Alexander Wiggett | 2023 State SC Championships |
17-18yr 200m Freestyle | 01:51.13 | 28-02-2007 | Ashley Semmens | |
17-18yr 400m Freestyle | 03:52.70 | 28-02-2007 | Ashley Semmens | |
17-18yr 800m Freestyle | 07:58.12 | 28-02-2007 | Ashley Semmens | |
17-18yr 1500m Freestyle | 15:14.83 | 28-02-2007 | Ashley Semmens | |
17-18yr 50m Backstroke | 00:28.37 | 05-03-2010 | Craig Nicoll | Individual Time Trial - Craig Nicoll |
17-18yr 100m Backstroke | 01:00.18 | 10-08-2023 | Alexander Wiggett | 2023 State SC Championships |
17-18yr 200m Backstroke | 02:08.51 | 20-06-2009 | Craig Nicoll | 2009 SwimmingSA Winter Division 1 - Meet 3 |
17-18yr 50m Breaststroke | 00:30.09 | 28-02-2007 | Ashley Semmens | |
17-18yr 100m Breaststroke | 01:05.81 | 08-08-2009 | Craig Nicoll | 2009 Telstra Australian Short Course |
17-18yr 200m Breaststroke | 02:22.90 | 01-04-2009 | Craig Nicoll | 2009 Club Championships |
17-18yr 50m Butterfly | 00:26.50 | 10-08-2023 | Alexander Wiggett | 2023 State SC Championships |
17-18yr 100m Butterfly | 00:59.27 | 28-02-2007 | Greg Fotia | |
17-18yr 200m Butterfly | 02:09.69 | 01-04-2009 | Craig Nicoll | 2009 Club Championships |
17-18yr 100m Individual Medley | 01:00.07 | 08-08-2009 | Craig Nicoll | 2009 Telstra Australian Short Course |
17-18yr 200m Individual Medley | 02:09.27 | 08-08-2009 | Craig Nicoll | 2009 Telstra Australian Short Course |
17-18yr 400m Individual Medley | 04:22.89 | 08-08-2009 | Craig Nicoll | 2009 Telstra Australian Short Course |
Copyright © 2018-2025 spswimclub.org.au