Event | Time | Date | Swimmer Name | Location |
---|---|---|---|---|
16yr 50m Freestyle | 00:25.48 | 10-03-2022 | Liam Kuchel | SA State Age Championships |
16yr 100m Freestyle | 00:55.04 | 16-01-2018 | Thomas Wiggett | SA LC State Championships 2018 |
16yr 200m Freestyle | 01:59.96 | 16-01-2018 | Thomas Wiggett | SA LC State Championships 2018 |
16yr 400m Freestyle | 04:12.44 | 07-04-2023 | Jack Walker | 2023 Australian Age & MC Age Championships |
16yr 800m Freestyle | 08:38.20 | 07-04-2023 | Jack Walker | 2023 Australian Age & MC Age Championships |
16yr 1500m Freestyle | 16:42.77 | 15-04-2019 | Jed Donaghey | Australian Age Championships |
16yr 50m Backstroke | 00:29.81 | 10-03-2022 | Liam Kuchel | SA State Age Championships |
16yr 100m Backstroke | 01:04.44 | 10-03-2022 | Liam Kuchel | SA State Age Championships |
16yr 200m Backstroke | 02:21.74 | 21-01-2022 | Liam Kuchel | SA State Open Championships |
16yr 50m Breaststroke | 00:32.21 | 20-12-2005 | Simon Toms | |
16yr 100m Breaststroke | 01:10.12 | 23-01-2008 | Craig Nicoll | South Australian 2008 LC Championships |
16yr 200m Breaststroke | 02:31.73 | 23-01-2008 | Craig Nicoll | South Australian 2008 LC Championships |
16yr 50m Butterfly | 00:27.27 | 20-10-2018 | Dylan Lloyd | All In Summer |
16yr 100m Butterfly | 01:01.01 | 20-10-2018 | Dylan Lloyd | All In Summer |
16yr 200m Butterfly | 02:12.23 | 15-04-2019 | Jed Donaghey | Australian Age Championships |
16yr 200m Individual Medley | 02:14.24 | 23-01-2008 | Craig Nicoll | South Australian 2008 LC Championships |
16yr 400m Individual Medley | 04:52.89 | 04-01-2008 | Craig Nicoll | 2008 Victorian Championships |
Copyright © 2018-2025 spswimclub.org.au