Event | Time | Date | Swimmer Name | Location |
---|---|---|---|---|
15yr 50m Freestyle | 00:25.58 | 04-03-2021 | Alexander Wiggett | State LC Age Championships |
15yr 100m Freestyle | 00:55.02 | 09-03-2023 | Jack Walker | 2023 SA State LC Age Championships |
15yr 200m Freestyle | 01:58.96 | 09-03-2023 | Jack Walker | 2023 SA State LC Age Championships |
15yr 400m Freestyle | 04:13.44 | 09-03-2023 | Jack Walker | 2023 SA State LC Age Championships |
15yr 800m Freestyle | 08:42.53 | 11-04-2022 | Jack Walker | Australian Age Championships |
15yr 1500m Freestyle | 17:39.57 | 03-01-2007 | Craig Nicoll | |
15yr 50m Backstroke | 00:29.97 | 09-03-2023 | Jack Walker | 2023 SA State LC Age Championships |
15yr 100m Backstroke | 01:06.96 | 24-10-2020 | Liam Kuchel | All In Summer |
15yr 200m Backstroke | 02:19.38 | 09-03-2023 | Jack Walker | 2023 SA State LC Age Championships |
15yr 50m Breaststroke | 00:33.80 | 15-01-2005 | Simon Toms | |
15yr 100m Breaststroke | 01:13.29 | 15-01-2005 | Simon Toms | |
15yr 200m Breaststroke | 02:35.11 | 03-01-2007 | Craig Nicoll | |
15yr 50m Butterfly | 00:28.23 | 16-01-2018 | Dylan Lloyd | SA LC State Championships 2018 |
15yr 100m Butterfly | 01:02.61 | 16-01-2018 | Dylan Lloyd | SA LC State Championships 2018 |
15yr 200m Butterfly | 02:15.62 | 21-04-2018 | Jed Donaghey | 2018 GHF Australian Age Champs |
15yr 200m Individual Medley | 02:23.89 | 11-11-2006 | Craig Nicoll | |
15yr 400m Individual Medley | 04:54.16 | 21-10-2006 | Craig Nicoll |
Copyright © 2018-2025 spswimclub.org.au