Event | Time | Date | Swimmer Name | Location |
---|---|---|---|---|
14yr 50m Freestyle | 00:26.49 | 10-03-2022 | Jack Walker | SA State Age Championships |
14yr 100m Freestyle | 00:56.37 | 10-03-2022 | Jack Walker | SA State Age Championships |
14yr 200m Freestyle | 02:01.87 | 10-03-2022 | Jack Walker | SA State Age Championships |
14yr 400m Freestyle | 04:16.12 | 10-03-2022 | Jack Walker | SA State Age Championships |
14yr 800m Freestyle | 08:51.89 | 10-03-2022 | Jack Walker | SA State Age Championships |
14yr 1500m Freestyle | 18:11.66 | 22-03-2009 | Joshua Wheeler | Clovercrest Open Carnival |
14yr 50m Backstroke | 00:30.48 | 10-03-2022 | Jack Walker | SA State Age Championships |
14yr 100m Backstroke | 01:04.55 | 10-03-2022 | Jack Walker | SA State Age Championships |
14yr 200m Backstroke | 02:19.37 | 10-03-2022 | Jack Walker | SA State Age Championships |
14yr 50m Breaststroke | 00:34.84 | 20-10-2007 | Travis Kreslin | 2007/08 Summer A Series Meet 2 |
14yr 100m Breaststroke | 01:14.36 | 16-02-2008 | Travis Kreslin | 2007/2008 Summer A Series Meet 5 |
14yr 200m Breaststroke | 02:41.95 | 23-01-2008 | Travis Kreslin | 2008 State LC Championships |
14yr 50m Butterfly | 00:28.70 | 25-02-2017 | Dylan Lloyd | Div 1 Meet 3 Summer 2017 |
14yr 100m Butterfly | 01:05.90 | 18-01-2017 | Dylan Lloyd | 2017 SA LC Championships |
14yr 200m Butterfly | 02:25.45 | 18-01-2020 | Alexander Wiggett | South Australian LC State Championships |
14yr 200m Individual Medley | 02:28.38 | 20-12-2005 | Craig Nicoll | |
14yr 400m Individual Medley | 05:13.61 | 17-12-2005 | Craig Nicoll |
Copyright © 2018-2025 spswimclub.org.au