Event Time Date Swimmer Name Location
12yr 50m Freestyle 00:30.60 07-12-2017 Kenya Thomas 2017 Pacific School Games
12yr 100m Freestyle 01:07.00 17-02-2018 Molly Walker 2017/18 Division 1 Meet 4
12yr 200m Freestyle 02:20.07 18-11-2017 Kenya Thomas 2017/18 Division 1 Meet 2
12yr 400m Freestyle 04:55.93 16-12-2017 Kenya Thomas 2017/18 Division 1 Meet 3
12yr 800m Freestyle 10:08.19 09-03-2023 Amelia Baker 2023 SA State LC Age Championships
12yr 1500m Freestyle 19:49.46 02-11-2002 Emma Gabrielson LC Time Trials
12yr 50m Backstroke 00:35.06 27-01-2003 Jessica Wreford
12yr 100m Backstroke 01:16.21 27-01-2003 Jessica Wreford
12yr 200m Backstroke 02:40.33 06-04-2003 Emma Gabrielson Summer A Grade
12yr 50m Breaststroke 00:40.38 30-10-2005 Rachael Mader Norwood Open Carnival
12yr 100m Breaststroke 01:24.32 06-04-2003 Emma Gabrielson Summer A Grade
12yr 200m Breaststroke 02:56.89 27-01-2003 Emma Gabrielson
12yr 50m Butterfly 00:33.93 17-02-2018 Molly Walker 2017/18 Division 1 Meet 4
12yr 100m Butterfly 01:15.84 12-01-2003 Emma Gabrielson Vic States
12yr 200m Butterfly 02:44.21 27-01-2003 Emma Gabrielson
12yr 200m Individual Medley 02:36.04 06-04-2003 Emma Gabrielson Summer A Grade
12yr 400m Individual Medley 05:28.25 06-04-2003 Emma Gabrielson Summer A Grade

Copyright © 2018-2025 spswimclub.org.au