Event Time Date Swimmer Name Location
11yr 50m Freestyle 00:31.04 28-02-2007 Heath Easlea
11yr 100m Freestyle 01:07.45 28-02-2007 Heath Easlea
11yr 200m Freestyle 02:21.50 28-02-2007 Heath Easlea
11yr 400m Freestyle 04:58.30 28-02-2007 Philip Blyzno
11yr 800m Freestyle 10:52.67 28-02-2007 Heath Easlea
11yr 1500m Freestyle 20:33.64 28-02-2007 Heath Easlea
11yr 50m Backstroke 00:36.26 01-09-2017 Liam Kuchel Southern Performance Club Championships 2017
11yr 100m Backstroke 01:19.19 28-02-2007 Heath Easlea
11yr 200m Backstroke 02:46.12 19-07-2017 Liam Kuchel 2017 SA State Short Course Championships
11yr 50m Breaststroke 00:40.56 28-02-2007 Greg Atkins
11yr 100m Breaststroke 01:29.30 28-02-2007 Greg Atkins
11yr 200m Breaststroke 03:15.68 28-02-2007 Ian Doyle
11yr 50m Butterfly 00:33.78 28-02-2007 Heath Easlea
11yr 100m Butterfly 01:15.28 28-02-2007 Heath Easlea
11yr 200m Butterfly 02:51.92 28-02-2007 Heath Easlea
11yr 100m Individual Medley 01:22.96 28-02-2007 Luke Irving
11yr 200m Individual Medley 02:45.70 28-02-2007 Heath Easlea
11yr 400m Individual Medley 05:55.91 28-02-2007 Heath Easlea

Copyright © 2018-2025 spswimclub.org.au